Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
3/31/2018 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
Super Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 16 | 15 | 1 |
Heat 4 | 5 | 4 | 1 |
Group B | 10 | -8 |
Super Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 1 | |
2 | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
3 | 3 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
4 | 11 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 7 | |
5 | 8 | 72C | Jason Covert York Haven, PA | York Haven, PA | 3 | |
6 | 6 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | |
7 | 4 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -3 | |
8 | 5 | 0 | Dale Hollidge Clements, MD | Clements, MD | -3 | |
9 | 7 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 | |
10 | 12 | 94 | Jason Miller Berryville, VA | Berryville, VA | 2 | |
11 | 14 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 3 | |
12 | 15 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 3 | |
13 | 18 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 5 | |
14 | 19 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 5 | |
15 | 16 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
16 | 20 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 4 | |
17 | 22 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | 5 | |
18 | 21 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 3 | |
19 | 23 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | 4 | |
20 | 13 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -7 | |
21 | 10 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | -11 | |
22 | 24 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | 2 | |
23 | 9 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | -14 | |
24 | 17 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -7 |
Consi
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
2 | 1 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | -1 | |
3 | 4 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | 1 | |
4 | 6 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | 2 | |
Top 4 transfer | ||||||
5 | 3 | 5C | Chuck Clise Frostburg, MD | Frostburg, MD | -2 | |
6 | 5 | 69* | Carder Miller Salem, VA | Salem, VA | -1 | |
DNS | 7 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - | |
DNS | 8 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | |
DNS | 9 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
2 | 1 | 0 | Dale Hollidge Clements, MD | Clements, MD | -1 | |
3 | 6 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | 3 | |
4 | 5 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 | |
5 | 3 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -2 | |
Top 5 transfer | ||||||
6 | 7 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | 1 | |
7 | 8 | 69* | Carder Miller Salem, VA | Salem, VA | 1 | |
8 | 4 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | |
2 | 2 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | |
3 | 3 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | |
4 | 4 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | |
5 | 5 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
7 | 7 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 1 | |
2 | 1 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 | |
3 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
4 | 6 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 2 | |
5 | 5 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | |
Top 5 transfer | ||||||
6 | 7 | 5C | Chuck Clise Frostburg, MD | Frostburg, MD | 1 | |
7 | 3 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 1 | |
2 | 1 | 72C | Jason Covert York Haven, PA | York Haven, PA | -1 | |
3 | 4 | 94 | Jason Miller Berryville, VA | Berryville, VA | 1 | |
4 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
5 | 3 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | - | |
DNS | 7 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Dale Hollidge Clements, MD | Clements, MD | ||
2 | 15 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | ||
3 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | ||
4 | 14 | 20 | Trever Feathers Winchester, VA | Winchester, VA | ||
5 | 6 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | ||
6 | 9 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | ||
7 | 2 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | ||
8 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | ||
9 | 8 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | ||
10 | 11 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | ||
11 | 3 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | ||
12 | 13 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | ||
13 | 7 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | ||
14 | 1 | 5C | Chuck Clise Frostburg, MD | Frostburg, MD | ||
15 | 10 | 69* | Carder Miller Salem, VA | Salem, VA |
Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | ||
2 | 14 | 72C | Jason Covert York Haven, PA | York Haven, PA | ||
3 | 1 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | ||
4 | 3 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | ||
5 | 13 | 55 | Gary Stuhler Greencastle, PA | Greencastle, PA | ||
6 | 7 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | ||
7 | 12 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | ||
8 | 8 | 94 | Jason Miller Berryville, VA | Berryville, VA | ||
9 | 11 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | ||
10 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | ||
11 | 6 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | ||
12 | 9 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | ||
13 | 4 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | ||
14 | 5 | 45 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD |