Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
10/13/2018 - Hagerstown Speedway
Hagerstown, MD
Ultimate North East SLM Series
Mason Dixon Shootout Series
Pure Stocks
Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
Super Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 14 | - | - |
Heat 3 | 6 | 4 | 2 |
Qualifying 2 | 17.968 | - | - |
Super Late Model
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 1 | |
2 | 5 | 5A | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 3 | |
3 | 4 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
4 | 8 | 19R | Greg Roberson Waynesboro, VA | Waynesboro, VA | 4 | |
Top 4 transfer | ||||||
5 | 6 | 21D | Dan Stone Thompson, PA | Thompson, PA | 1 | |
6 | 10 | 92 | Walter Crouch Remington, VA | Remington, VA | 4 | |
7 | 3 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -4 | |
8 | 1 | 61 | Jon Lee Summerville, PA | Summerville, PA | -7 | |
DNS | 7 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | - | |
DNS | 9 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | - | |
2 | 2 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | - | |
3 | 4 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 1 | |
4 | 3 | 26 | Jerry Bard Shippensburg, PA | Shippensburg, PA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 3 | |
6 | 6 | 5 | Brad Omps Winchester, VA | Winchester, VA | - | |
7 | 5 | 94D | Bryce Davis Canisteo, NY | Canisteo, NY | -2 | |
8 | 10 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | 2 | |
9 | 14 | 3W | John Wayne | 5 | ||
10 | 11 | 94 | Jason Miller Berryville, VA | Berryville, VA | 1 | |
DNS | 7 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | |
DNS | 9 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
DNS | 12 | 80 | Dylan Evans Millsboro, DE | Millsboro, DE | - | |
DNS | 13 | 15 | Tommy Armel Winchester, VA | Winchester, VA | - | |
DNS | 15 | 22D | Darras Deneen Bedford, PA | Bedford, PA | - | |
DNS | 16 | 19S | Alan Sagi Hagerstown, MD | Hagerstown, MD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Allen Brannon Winchester, VA | Winchester, VA | 1 | |
2 | 1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -1 | |
3 | 6 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 3 | |
4 | 5 | 72 | Justin Weaver Clearspring, MD | Clearspring, MD | 1 | |
Top 4 transfer | ||||||
5 | 9 | 61 | Jon Lee Summerville, PA | Summerville, PA | 4 | |
6 | 8 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 2 | |
7 | 4 | 5A | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | -3 | |
DNS | 3 | 44 | Ralph Morgan Jr Mt. Union, PA | Mt. Union, PA | - | |
DNS | 7 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | - | |
DNS | 10 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72C | Jason Covert York Haven, PA | York Haven, PA | 1 | |
2 | 1 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | -1 | |
3 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
4 | 6 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | -2 | |
6 | 7 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
7 | 8 | 21D | Dan Stone Thompson, PA | Thompson, PA | 1 | |
8 | 5 | 19R | Greg Roberson Waynesboro, VA | Waynesboro, VA | -3 | |
9 | 9 | 92 | Walter Crouch Remington, VA | Remington, VA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
2 | 2 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
3 | 5 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 | |
4 | 6 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
Top 4 transfer | ||||||
5 | 4 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | -1 | |
6 | 8 | 26 | Jerry Bard Shippensburg, PA | Shippensburg, PA | 2 | |
7 | 10 | 94D | Bryce Davis Canisteo, NY | Canisteo, NY | 3 | |
8 | 3 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -5 | |
9 | 7 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -2 | |
10 | 9 | 94 | Jason Miller Berryville, VA | Berryville, VA | -1 | |
DNS | 11 | 15 | Tommy Armel Winchester, VA | Winchester, VA | - | |
DNS | 12 | 22D | Darras Deneen Bedford, PA | Bedford, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Gene Knaub Dover, PA | Dover, PA | - | |
2 | 2 | 8BALL | Mark Pettyjohn Milton, DE | Milton, DE | - | |
3 | 5 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 | |
4 | 3 | 7 | Darryl Hills Great Hills, MD | Great Hills, MD | -1 | |
Top 4 transfer | ||||||
5 | 9 | 11 | Kirk Baker Hustontown, PA | Hustontown, PA | 4 | |
6 | 8 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 2 | |
7 | 10 | 5 | Brad Omps Winchester, VA | Winchester, VA | 3 | |
8 | 7 | 41 | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -1 | |
9 | 6 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | -3 | |
10 | 4 | 80 | Dylan Evans Millsboro, DE | Millsboro, DE | -6 | |
11 | 11 | 3W | John Wayne | - | ||
12 | 12 | 19S | Alan Sagi Hagerstown, MD | Hagerstown, MD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 17.089 | |
2 | 7 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 17.201 | |
3 | 12 | 30 | Allen Brannon Winchester, VA | Winchester, VA | 17.358 | |
4 | 19 | 72C | Jason Covert York Haven, PA | York Haven, PA | 17.377 | |
5 | 3 | 44 | Ralph Morgan Jr Mt. Union, PA | Mt. Union, PA | 17.425 | |
6 | 18 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 17.523 | |
7 | 14 | 5A | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 17.543 | |
8 | 4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.547 | |
9 | 11 | 72 | Justin Weaver Clearspring, MD | Clearspring, MD | 17.575 | |
10 | 8 | 19R | Greg Roberson Waynesboro, VA | Waynesboro, VA | 17.578 | |
11 | 10 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 17.581 | |
12 | 9 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 17.657 | |
13 | 15 | 22R | Reese Masiello Centrevlle, MD | Centrevlle, MD | 17.680 | |
14 | 20 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 17.722 | |
15 | 2 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.023 | |
16 | 6 | 21D | Dan Stone Thompson, PA | Thompson, PA | 18.064 | |
17 | 22 | 61 | Jon Lee Summerville, PA | Summerville, PA | 18.336 | |
18 | 17 | 92 | Walter Crouch Remington, VA | Remington, VA | 18.563 | |
19 | 13 | 85 | Rodney Walls Chambersburg, PA | Chambersburg, PA | 18.959 | |
DNS | 5 | 27Y | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 18.959 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 17.426 | |
2 | 19 | 1 | Gene Knaub Dover, PA | Dover, PA | 17.426 | |
3 | 5 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.426 |