Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
6/22/2019 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 1 | 9 | 9 | - |
Heat 1 | 10 | 9 | 1 |
Uncle Sam 30 | 10 | 8 | 2 |
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 4 | 4 | 2 | 2 |
Qualifying 2 | 18.547 | 10 | 14 |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | 10 | |
2 | 3 | 29 | Darrell Lanigan Union, KY | Union, KY | 1 | |
3 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | |
4 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
5 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -3 | |
6 | 12 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 6 | |
7 | 5 | 02 | Michael Norris Sarver, PA | Sarver, PA | -2 | |
8 | 14 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 6 | |
9 | 4 | 2 | Brandon Overton Evans, GA | Evans, GA | -5 | |
10 | 19 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 9 | |
11 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 | |
12 | 23 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 11 | |
13 | 10 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | -3 | |
14 | 17 | 9 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
15 | 15 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
16 | 7 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -9 | |
17 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -8 | |
18 | 26 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 8 | |
19 | 20 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
20 | 18 | 2S | Dan Stone Thompson, PA | Thompson, PA | -2 | |
21 | 21 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
22 | 27 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 5 | |
23 | 24 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
24 DNF | 16 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -8 | |
25 DNF | 13 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | -12 | |
26 DNF | 28 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 2 | |
27 DNF | 25 | 29S | Ken Schaltenbrand Sarver, PA | Sarver, PA | -2 | |
28 DNF | 22 | 4S | David Scott Garland, PA | Garland, PA | -6 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 5 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 3 | |
3 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
4 | 7 | 56 | Russ King Bristolville, OH | Bristolville, OH | 3 | |
5 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
6 | 6 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | |
7 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 6 | |
8 | 14 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 6 | |
9 | 9 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
10 | 11 | 20 | Doug Eck Corry, PA | Corry, PA | 1 | |
11 | 8 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -3 | |
12 | 12 | 18W | Mike Wonderling Wellsville, NY | Wellsville, NY | - | |
13 DNF | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -3 | |
14 DNF | 3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -11 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Dan Stone Thompson, PA | Thompson, PA | 3 | |
2 | 3 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
3 | 1 | 4S | David Scott Garland, PA | Garland, PA | -2 | |
4 | 12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 8 | |
5 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
6 | 6 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
7 | 7 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | |
8 | 8 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | - | |
9 | 11 | 9S | zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 2 | |
10 | 10 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
11 DNF | 9 | 51M | Joey Moriarty Denver, NC | Denver, NC | -2 | |
DNS | 2 | 29S | Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | 1 | |
2 | 1 | 02 | Michael Norris Sarver, PA | Sarver, PA | -1 | |
3 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
4 | 8 | 1C | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | 4 | |
5 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
6 | 9 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 3 | |
7 | 6 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | -1 | |
8 | 7 | 56 | Russ King Bristolville, OH | Bristolville, OH | -1 | |
9 | 10 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
10 | 11 | 20 | Doug Eck Corry, PA | Corry, PA | 1 | |
11 DNF | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -7 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Brandon Overton Evans, GA | Evans, GA | 1 | |
2 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
3 | 3 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | - | |
4 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 | |
5 | 7 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
6 | 6 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
7 | 9 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 | |
8 | 10 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 2 | |
9 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -4 | |
10 | 11 | 18W | Mike Wonderling Wellsville, NY | Wellsville, NY | 1 | |
11 | 8 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | -3 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
3 | 7 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 4 | |
4 | 2 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 | |
5 | 11 | 4S | David Scott Garland, PA | Garland, PA | 6 | |
6 | 6 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
7 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -4 | |
8 | 8 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | |
9 | 9 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | |
10 | 10 | 9S | zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | - | |
11 DNF | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -6 |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
3 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
4 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
5 | 3 | 29S | Ken Schaltenbrand Sarver, PA | Sarver, PA | -2 | |
6 | 8 | 2S | Dan Stone Thompson, PA | Thompson, PA | 2 | |
7 | 7 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
8 | 9 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 1 | |
9 | 6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -3 |
Uncle Sam 30
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 2 | |
2 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | |
3 | 1 | 56 | Russ King Bristolville, OH | Bristolville, OH | -2 | |
4 | 8 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 4 | |
5 | 12 | 20 | Doug Eck Corry, PA | Corry, PA | 7 | |
6 | 7 | 9S | zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 1 | |
7 | 13 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 6 | |
8 | 10 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
9 | 14 | 18W | Mike Wonderling Wellsville, NY | Wellsville, NY | 5 | |
10 | 5 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -5 | |
11 DNF | 2 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -9 | |
12 DNF | 9 | 51M | Joey Moriarty Denver, NC | Denver, NC | -3 | |
13 DNF | 11 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -2 | |
DNS | 4 | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
RUSH Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 111 | Max Blair Centerville, PA | Centerville, PA | 5 | |
2 | 8 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 6 | |
3 | 12 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 9 | |
4 | 11 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 7 | |
5 | 4 | 11L | John Waters Whitesville, NY | Whitesville, NY | -1 | |
6 | 10 | 1G | Grant Garrison Walton, KY | Walton, KY | 4 | |
7 | 21 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 14 | |
8 | 7 | 136 | David Pangrazio Elba, NY | Elba, NY | -1 | |
9 | 19 | 13N | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 10 | |
10 | 22 | 9 | zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 12 | |
11 | 13 | 27W | Eric Wilson Cortland, OH | Cortland, OH | 2 | |
12 | 17 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 5 | |
13 | 18 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 5 | |
14 | 15 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | 1 | |
15 | 14 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -1 | |
16 | 16 | 4 | Jason Knowles Addison, NY | Addison, NY | - | |
17 | 23 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 6 | |
18 | 1 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -17 | |
19 | 2 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -17 | |
20 | 9 | 99B | Chub Frank Bear Lake, PA | Bear Lake, PA | -11 | |
21 | 5 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | -16 | |
22 | 25 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 3 | |
23 | 24 | 11F | Ryan Frazee Addison, PA | Addison, PA | 1 | |
24 | 3 | 21L | Russ King Bristolville, OH | Bristolville, OH | -21 | |
25 | 20 | F1 | Nico Dabecco Verona, PA | Verona, PA | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13N | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
2 | 2 | 9 | zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | - | |
Top 2 transfer | ||||||
3 | 8 | 7 | Brian Knowles Corning, NY | Corning, NY | 5 | |
4 | 3 | 10 | Zachary Kane Washington, PA | Washington, PA | -1 | |
5 | 4 | 22J | Josh Stoica New Cumberland, WV | New Cumberland, WV | -1 | |
6 | 5 | 25S | Cory Sines Orwell, OH | Orwell, OH | -1 | |
7 | 11 | 28C | Clate Copeman Greensburg, PA | Greensburg, PA | 4 | |
8 | 12 | 111W | Pete Wearing Evans City, PA | Evans City, PA | 4 | |
9 | 10 | 77 | Heath Close Valencia, PA | Valencia, PA | 1 | |
10 | 9 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | -1 | |
11 | 7 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | -4 | |
DNS | 6 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Nico Dabecco Verona, PA | Verona, PA | - | |
2 | 2 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - | |
Top 2 transfer | ||||||
3 | 4 | 21J | Jamie Wrightsman Cortland, OH | Cortland, OH | 1 | |
4 | 12 | 1 | T.J. Downs Albion, NY | Albion, NY | 8 | |
5 | 9 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 4 | |
6 | 6 | 42D | Matt Dobnak West Miffin, PA | West Miffin, PA | - | |
7 | 7 | 24C | Colin Casale Loretto, PA | Loretto, PA | - | |
8 | 8 | 71 | Joe Long Conneaut, OH | Conneaut, OH | - | |
9 | 5 | 09 | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -4 | |
10 | 3 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | -7 | |
DNS | 11 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
DNS | 10 | 13T | Gary Troyer Spring Creek, PA | Spring Creek, PA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 9 | |
2 | 1 | 11F | Ryan Frazee Addison, PA | Addison, PA | -1 | |
Top 2 transfer | ||||||
3 | 7 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 4 | |
4 | 4 | 7K | Jared Kane Scenery Hill, PA | Scenery Hill, PA | - | |
5 | 3 | 93X | Justin Lamb Oakdale, PA | Oakdale, PA | -2 | |
6 | 5 | 15 | Chad Sines Orwell, OH | Orwell, OH | -1 | |
7 | 2 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | -5 | |
8 | 6 | 6X | Zach Wiech Scio, NY | Scio, NY | -2 | |
9 | 9 | 11S | John Oaks Punxsutawney, PA | Punxsutawney, PA | - | |
10 | 8 | 17M | Russ Matejka Aliquippa, PA | Aliquippa, PA | -2 | |
11 | 11 | 32M | Joe Moyer Ashville, PA | Ashville, PA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 | |
2 | 1 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 | |
3 | 6 | 21L | Russ King Bristolville, OH | Bristolville, OH | 3 | |
4 | 2 | 11L | John Waters Whitesville, NY | Whitesville, NY | -2 | |
5 | 4 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | -1 | |
6 | 5 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 | |
2 | 1 | 136 | David Pangrazio Elba, NY | Elba, NY | -1 | |
3 | 7 | 27W | Eric Wilson Cortland, OH | Cortland, OH | 4 | |
Top 3 transfer | ||||||
4 | 4 | 13N | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
5 | 5 | 10 | Zachary Kane Washington, PA | Washington, PA | - | |
6 | 3 | 25S | Cory Sines Orwell, OH | Orwell, OH | -3 | |
7 | 6 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | -1 | |
8 | 8 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | - | |
9 | 9 | 28C | Clate Copeman Greensburg, PA | Greensburg, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | |
2 | 1 | 99B | Chub Frank Bear Lake, PA | Bear Lake, PA | -1 | |
3 | 4 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 11F | Ryan Frazee Addison, PA | Addison, PA | -1 | |
5 | 7 | 93X | Justin Lamb Oakdale, PA | Oakdale, PA | 2 | |
6 | 6 | 15 | Chad Sines Orwell, OH | Orwell, OH | - | |
7 | 5 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -2 | |
8 | 9 | 11S | John Oaks Punxsutawney, PA | Punxsutawney, PA | 1 | |
9 | 8 | 32M | Joe Moyer Ashville, PA | Ashville, PA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
2 | 2 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | - | |
3 | 4 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 1 | |
Top 3 transfer | ||||||
4 | 3 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 | |
5 | 7 | 21J | Jamie Wrightsman Cortland, OH | Cortland, OH | 2 | |
6 | 6 | 42D | Matt Dobnak West Miffin, PA | West Miffin, PA | - | |
7 | 9 | 71 | Joe Long Conneaut, OH | Conneaut, OH | 2 | |
8 | 8 | 13T | Gary Troyer Spring Creek, PA | Spring Creek, PA | - | |
9 | 5 | 1 | T.J. Downs Albion, NY | Albion, NY | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21L | Russ King Bristolville, OH | Bristolville, OH | - | |
2 | 4 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
3 | 6 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 3 | |
Top 3 transfer | ||||||
4 | 3 | F1 | Nico Dabecco Verona, PA | Verona, PA | -1 | |
5 | 5 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | - | |
6 | 8 | 09 | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 2 | |
7 | 9 | 24C | Colin Casale Loretto, PA | Loretto, PA | 2 | |
8 | 7 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | -1 | |
9 | 2 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | - | |
2 | 2 | 1G | Grant Garrison Walton, KY | Walton, KY | - | |
3 | 4 | 4 | Jason Knowles Addison, NY | Addison, NY | 1 | |
Top 3 transfer | ||||||
4 | 6 | 9 | zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 2 | |
5 | 3 | 22J | Josh Stoica New Cumberland, WV | New Cumberland, WV | -2 | |
6 | 5 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | -1 | |
7 | 7 | 7 | Brian Knowles Corning, NY | Corning, NY | - | |
8 | 9 | 77 | Heath Close Valencia, PA | Valencia, PA | 1 | |
9 | 8 | 111W | Pete Wearing Evans City, PA | Evans City, PA | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11L | John Waters Whitesville, NY | Whitesville, NY | 3 | |
2 | 1 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -1 | |
3 | 3 | 11C | Trevor Collins Seaford, DE | Seaford, DE | - | |
Top 3 transfer | ||||||
4 | 7 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | 3 | |
5 | 8 | 7K | Jared Kane Scenery Hill, PA | Scenery Hill, PA | 3 | |
6 | 5 | 6X | Zach Wiech Scio, NY | Scio, NY | -1 | |
7 | 6 | 17M | Russ Matejka Aliquippa, PA | Aliquippa, PA | -1 | |
8 | 2 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.935 | |
2 | 4 | 99B | Chub Frank Bear Lake, PA | Bear Lake, PA | 18.006 | |
3 | 12 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.090 | |
4 | 11 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.111 | |
5 | 8 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.140 | |
6 | 2 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 18.213 | |
7 | 1 | 25S | Cory Sines Orwell, OH | Orwell, OH | 18.268 | |
8 | 10 | 11F | Ryan Frazee Addison, PA | Addison, PA | 18.337 | |
9 | 6 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 18.404 | |
10 | 25 | 13N | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 18.429 | |
11 | 5 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | 18.474 | |
12 | 3 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 18.482 | |
13 | 15 | 10 | Zachary Kane Washington, PA | Washington, PA | 18.505 | |
14 | 17 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 18.533 | |
15 | 18 | 1 | T.J. Downs Albion, NY | Albion, NY | 18.656 | |
16 | 20 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | 18.696 | |
17 | 16 | 15 | Chad Sines Orwell, OH | Orwell, OH | 18.743 | |
18 | 9 | 42D | Matt Dobnak West Miffin, PA | West Miffin, PA | 18.842 | |
19 | 13 | 27W | Eric Wilson Cortland, OH | Cortland, OH | 18.844 | |
20 | 21 | 93X | Justin Lamb Oakdale, PA | Oakdale, PA | 18.889 | |
21 | 22 | 21J | Jamie Wrightsman Cortland, OH | Cortland, OH | 18.929 | |
22 | 24 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | 18.995 | |
23 | 7 | 32M | Joe Moyer Ashville, PA | Ashville, PA | 19.158 | |
24 | 14 | 13T | Gary Troyer Spring Creek, PA | Spring Creek, PA | 19.199 | |
25 | 19 | 28C | Clate Copeman Greensburg, PA | Greensburg, PA | 19.346 | |
26 | 23 | 11S | John Oaks Punxsutawney, PA | Punxsutawney, PA | 19.374 | |
27 | 26 | 71 | Joe Long Conneaut, OH | Conneaut, OH | 19.660 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 21L | Russ King Bristolville, OH | Bristolville, OH | 18.194 | |
2 | 7 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 18.309 | |
3 | 20 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 18.315 | |
4 | 17 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 18.351 | |
5 | 5 | 1G | Grant Garrison Walton, KY | Walton, KY | 18.373 | |
6 | 1 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 18.386 | |
7 | 10 | F1 | Nico Dabecco Verona, PA | Verona, PA | 18.482 | |
8 | 16 | 22J | Josh Stoica New Cumberland, WV | New Cumberland, WV | 18.523 | |
9 | 2 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 18.526 | |
10 | 24 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 18.547 | |
11 | 14 | 4 | Jason Knowles Addison, NY | Addison, NY | 18.563 | |
12 | 3 | 11L | John Waters Whitesville, NY | Whitesville, NY | 18.622 | |
13 | 19 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 18.719 | |
14 | 22 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 18.735 | |
15 | 18 | 6X | Zach Wiech Scio, NY | Scio, NY | 18.881 | |
16 | 4 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 18.904 | |
17 | 12 | 9 | zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 19.011 | |
18 | 8 | 17M | Russ Matejka Aliquippa, PA | Aliquippa, PA | 19.039 | |
19 | 15 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 19.147 | |
20 | 9 | 7 | Brian Knowles Corning, NY | Corning, NY | 19.173 | |
21 | 26 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | 19.382 | |
22 | 11 | 09 | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 19.428 | |
23 | 21 | 111W | Pete Wearing Evans City, PA | Evans City, PA | 19.606 | |
24 | 23 | 7K | Jared Kane Scenery Hill, PA | Scenery Hill, PA | 19.721 | |
25 | 13 | 24C | Colin Casale Loretto, PA | Loretto, PA | 19.998 | |
26 | 6 | 77 | Heath Close Valencia, PA | Valencia, PA | 20.359 |
Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 2 | |
2 | 1 | 7 | Brian Knowles Corning, NY | Corning, NY | -1 | |
3 | 6 | 7K | Jared Kane Scenery Hill, PA | Scenery Hill, PA | 3 | |
4 | 7 | 22J | Josh Stoica New Cumberland, WV | New Cumberland, WV | 3 | |
5 | 2 | 21J | Jamie Wrightsman Cortland, OH | Cortland, OH | -3 | |
