Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
6/27/2020 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 15 | -10 |
Qualified Hot Laps 2 | 17.723 | 15 | -12 |
RUSH Late Models
A FeatureHovis Auto and Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | 3 | |
2 | 1 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -1 | |
3 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
4 | 8 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 | |
5 | 6 | 15 | Chad Sines Orwell, OH | Orwell, OH | 1 | |
6 | 3 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | -3 | |
7 | 7 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
8 | 10 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 2 | |
9 | 11 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 2 | |
10 | 20 | 11L | John Waters Whitesville, NY | Whitesville, NY | 10 | |
11 | 9 | 60M | John Mollick Toronto, OH | Toronto, OH | -2 | |
12 | 15 | 136 | David Pangrazio Elba, NY | Elba, NY | 3 | |
13 | 17 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 4 | |
14 | 16 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | 2 | |
15 | 5 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -10 | |
16 | 21 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 5 | |
17 | 12 | 11F | Ryan Frazee Addison, PA | Addison, PA | -5 | |
18 | 23 | 1ST | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | |
19 | 13 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -6 | |
20 | 25 | 09 | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 5 | |
21 | 18 | Z17 | Kyle Zimmerman Albion, PA | Albion, PA | -3 | |
22 | 19 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | -3 | |
23 | 24 | 31 | Nathan Smith Glen Campbell, PA | Glen Campbell, PA | 1 | |
24 | 22 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | -2 | |
25 | 14 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 1 | |
2 | 1 | 1ST | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | -1 | |
Top 2 transfer | ||||||
3 | 6 | 21J | Jamie Wrightsman Cortland, OH | Cortland, OH | 3 | |
4 | 3 | 42D | Nico Dabecco Verona, PA | Verona, PA | -1 | |
5 | 8 | 09 | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 3 | |
6 | 7 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | 1 | |
7 | 4 | 11S | John Oaks Punxsutawney, PA | Punxsutawney, PA | -3 | |
8 | 5 | 41B | Collin Burke Sarver, PA | Sarver, PA | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 1 | |
2 | 5 | 31 | Nathan Smith Glen Campbell, PA | Glen Campbell, PA | 3 | |
Top 2 transfer | ||||||
3 | 8 | 33X | Eric Hamilton Jr McDonald, PA | McDonald, PA | 5 | |
4 | 3 | 24C | Colin Casale Loretto, PA | Loretto, PA | -1 | |
5 | 6 | 7K | Jared Kane Scenery Hill, PA | Scenery Hill, PA | 1 | |
6 | 7 | 6 | Chuck Recker Butler, PA | Butler, PA | 1 | |
7 | 4 | 25S | Cory Sines Orwell, OH | Orwell, OH | -3 | |
8 | 1 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | -7 |
Non Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Jamie Wrightsman Cortland, OH | Cortland, OH | - | |
2 | 3 | 42D | Nico Dabecco Verona, PA | Verona, PA | 1 | |
3 | 11 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | 8 | |
4 | 8 | 11S | John Oaks Punxsutawney, PA | Punxsutawney, PA | 4 | |
5 | 6 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | 1 | |
6 | 2 | 33X | Eric Hamilton Jr McDonald, PA | McDonald, PA | -4 | |
7 | 7 | 6 | Chuck Recker Butler, PA | Butler, PA | - | |
8 | 10 | 41B | Collin Burke Sarver, PA | Sarver, PA | 2 | |
9 | 5 | 7K | Jared Kane Scenery Hill, PA | Scenery Hill, PA | -4 | |
10 | 9 | 25S | Cory Sines Orwell, OH | Orwell, OH | -1 | |
11 | 4 | 24C | Colin Casale Loretto, PA | Loretto, PA | -7 |
Non Qualified Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 1ST | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 20.512 | |
2 | 10 | 21J | Jamie Wrightsman Cortland, OH | Cortland, OH | 21.357 | |
3 | 1 | 41B | Collin Burke Sarver, PA | Sarver, PA | 21.970 | |
4 | 2 | 11S | John Oaks Punxsutawney, PA | Punxsutawney, PA | 23.425 | |
5 | 12 | 42D | Nico Dabecco Verona, PA | Verona, PA | 23.644 |
Qualified Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 111 | Max Blair Centerville, PA | Centerville, PA | 17.264 | |
2 | 16 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 17.283 | |
3 | 12 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.388 | |
4 | 2 | 15 | Chad Sines Orwell, OH | Orwell, OH | 17.402 | |
5 | 6 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 17.560 | |
6 | 17 | 11F | Ryan Frazee Addison, PA | Addison, PA | 17.561 | |
7 | 4 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.565 | |
8 | 9 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 17.611 | |
9 | 7 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.634 | |
10 | 20 | Z17 | Kyle Zimmerman Albion, PA | Albion, PA | 17.646 | |
11 | 19 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.658 | |
12 | 11 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | 17.685 | |
13 | 5 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 17.695 | |
14 | 14 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.705 | |
15 | 3 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 17.723 | |
16 | 18 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.895 |