Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
3/8/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | - | |
Heat 3 | 1 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Trever Feathers Winchester, VA | Winchester, VA | - | ||
2 | 2 | Dan Stone Thompson, PA | Thompson, PA | - | ||
3 | 72 | Jason Covert York Haven, PA | York Haven, PA | - | ||
4 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | - | ||
5 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
7 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | ||
8 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
9 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
10 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | ||
11 | 1 | Gene Knaub Dover, PA | Dover, PA | - | ||
12 | F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
13 | 33 | Trent Brenneman Middletown, PA | Middletown, PA | - | ||
14 | 39 | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | ||
15 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | - | ||
16 | Z14 | David Brouse Jr Beavertown, PA | Beavertown, PA | - | ||
17 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | - | ||
18 | 15 | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | ||
19 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | - | ||
20 | 10 | Dave Stamm Millmont, PA | Millmont, PA | - | ||
21 DNF | 2J | Jeff Rine Danville, PA | Danville, PA | - | ||
22 DNF | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
23 DNF | 121 | Larry Neiderer Landisville, PA | Landisville, PA | - | ||
24 DNF | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | ||
25 DNF | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | ||
26 DNF | 33K | Kyle Knapp Brookville, PA | Brookville, PA | - | ||
DNS | C33 | Chris Casner Mifflintown, PA | Mifflintown, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Gene Knaub Dover, PA | Dover, PA | - | ||
2 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | - | ||
3 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | ||
4 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | - | ||
5 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | - | ||
6 | Z14 | David Brouse Jr Beavertown, PA | Beavertown, PA | - | ||
7 | 39 | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | ||
8 | 121 | Larry Neiderer Landisville, PA | Landisville, PA | - | ||
9 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Dan Stone Thompson, PA | Thompson, PA | - | ||
2 | 20 | Trever Feathers Winchester, VA | Winchester, VA | - | ||
3 | 76 | Andy Haus Hamburg, PA | Hamburg, PA | - | ||
4 | F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
5 | 33 | Trent Brenneman Middletown, PA | Middletown, PA | - | ||
6 | 10 | Dave Stamm Millmont, PA | Millmont, PA | - | ||
7 | 15 | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | ||
8 | 17 | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | ||
9 DNF | C33 | Chris Casner Mifflintown, PA | Mifflintown, PA | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
2 | 72 | Jason Covert York Haven, PA | York Haven, PA | - | ||
3 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | ||
4 | 2J | Jeff Rine Danville, PA | Danville, PA | - | ||
5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
6 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
7 | 33K | Kyle Knapp Brookville, PA | Brookville, PA | - | ||
8 DNF | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | ||
9 DNF | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | - | ||
All transfer |