Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
5/26/2020 - East Bay Raceway Park
Tampa, FL
These events will be fan-less, but fans will get a chance to tune in live – via LucasOilRacing.TV, and free on the Lucas Oil Late Model Dirt Series Facebook page.
No General Admission
Pit Admission – $35
Driver’s Meeting 7:00PM EDT
Hot Laps 7:30 PM EDT
Lucas Oil Late Model Dirt Series
Time Trials
Lucas Oil Late Model Dirt Series – 2 Laps
Invocation and National Anthem
Heats
Lucas Oil Late Model Dirt Series – 10 Laps
B-Mains
Lucas Oil Late Model Dirt Series – 12 Laps
Intermission (as needed)
Feature
Lucas Oil Late Model Dirt Series A-Main – 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
GEICO East Bay Nationals | 21 | 19 | 2 |
B-Main 1 | 4 | 3 | 1 |
Heat 2 | 5 | 6 | -1 |
Group A Time Trials | 14.963 | 10 | 3 |
Hot Laps 2 | 15.279 | 3 | 2 |
Lucas Oil Late Model Dirt Series
GEICO East Bay NationalsPresented By Brandon Ford
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
3 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
4 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
5 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13 | |
6 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
7 | 13 | 14 | Josh Richards Houston, OH | Houston, OH | 6 | |
8 | 19 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 11 | |
9 | 15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 6 | |
10 | 8 | 81E | Tanner English Benton, KY | Benton, KY | -2 | |
11 | 9 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -2 | |
12 | 20 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 8 | |
13 | 14 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 1 | |
14 | 16 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
15 | 10 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -5 | |
16 | 22 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 6 | |
17 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -11 | |
18 | 23 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
19 | 21 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
20 | 7 | 0E | Rick Eckert York, PA | York, PA | -13 | |
21 | 12 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -9 | |
22 | 24 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 2 | |
23 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -12 | |
24 | 17 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -7 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
Top 3 transfer | ||||||
4 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -2 | |
5 | 6 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 1 | |
6 | 5 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | -1 | |
DNS | 7 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | - | |
DNS | 8 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | - |
B-Main 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 2 | 89 | G.R. Smith Statesville, NC | Statesville, NC | -1 | |
Top 3 transfer | ||||||
4 | 5 | 91S | Blake Naylor Sardinia, OH | Sardinia, OH | 1 | |
5 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
6 | 6 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
DNS | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
3 | 3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
4 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
Top 4 transfer | ||||||
5 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
6 | 7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | -1 | |
8 | 8 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | - |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
2 | 1 | 0E | Rick Eckert York, PA | York, PA | -1 | |
3 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
4 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | -2 | |
Top 4 transfer | ||||||
5 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
6 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
7 | 7 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | |
DNS | 8 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
3 | 5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 2 | |
4 | 2 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | -2 | |
Top 4 transfer | ||||||
5 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
6 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
7 | 8 | 91S | Blake Naylor Sardinia, OH | Sardinia, OH | 1 | |
8 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -4 |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 81E | Tanner English Benton, KY | Benton, KY | - | |
3 | 4 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
4 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
Top 4 transfer | ||||||
5 | 5 | 89 | G.R. Smith Statesville, NC | Statesville, NC | - | |
6 | 6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
7 | 7 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.546 | |
2 | 3 | 0E | Rick Eckert York, PA | York, PA | 14.654 | |
3 | 16 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.807 | |
4 | 15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.843 | |
5 | 7 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 14.847 | |
6 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.913 | |
7 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.921 | |
8 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.929 | |
9 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | 14.946 | |
10 | 13 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.963 | |
11 | 14 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 14.978 | |
12 | 11 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.146 | |
13 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.154 | |
14 | 10 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.209 | |
15 | 1 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 09.054 | |
DNS | 6 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 09.054 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.495 | |
2 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.786 | |
3 | 7 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 14.815 | |
4 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 14.821 | |
5 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.898 | |
6 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.918 | |
7 | 11 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.007 | |
8 | 1 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.029 | |
9 | 12 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.157 | |
10 | 5 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.158 | |
11 | 10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.204 | |
12 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.253 | |
13 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.312 | |
14 | 15 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 15.636 | |
15 | 14 | 91S | Blake Naylor Sardinia, OH | Sardinia, OH | 15.851 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.284 | |
2 | 3 | 0E | Rick Eckert York, PA | York, PA | 15.465 | |
3 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.489 | |
4 | 1 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 15.521 | |
5 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | 15.550 | |
6 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.717 | |
7 | 7 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.896 | |
DNS | 6 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 15.896 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.162 | |
2 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.253 | |
3 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.279 | |
4 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.304 | |
5 | 7 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.359 | |
6 | 2 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.536 | |
7 | 6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.121 | |
8 | 3 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 16.439 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.212 | |
2 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 15.281 | |
3 | 5 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.507 | |
4 | 1 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.508 | |
5 | 7 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.520 | |
6 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.783 | |
7 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.865 | |
8 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.917 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.768 | |
2 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.934 | |
3 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.298 | |
4 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.340 | |
5 | 6 | 91S | Blake Naylor Sardinia, OH | Sardinia, OH | 15.518 | |
6 | 4 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.732 | |
7 | 7 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 15.817 |