Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
2/16/2022 - Volusia Speedway Park
De Leon Springs, FL
Hot Laps
- WoOLM
- Super DIRTcar Series
Qualifying
- WoOLM
- Super DIRTcar Series
Opening Ceremonies
Heats
- WoOLM
- Super DIRTcar Series
Last Chance Showdowns
- WoOLM
- Super DIRTcar Series
Features
- WoOLM (40 laps)
- Super DIRTcar Series (30 laps)
- WoOLM Makeup from 1/21/22 (40 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 2 | 11 | 8 | 3 |
Heat 3 | 7 | 9 | -2 |
Qualifying Group A | 16.698 | 21 | -3 |
World of Outlaws Late Models
Case Construction Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | 7 | |
2 | 9 | 9 | Devin Moran Dresden, OH | Dresden, OH | 7 | |
3 | 25 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 22 | |
4 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | |
5 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | -1 | |
6 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -4 | |
7 | 13 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 | |
8 | 27 | 1R | Josh Richards Houston, OH | Houston, OH | 19 | |
9 | 18 | 81E | Tanner English Benton, KY | Benton, KY | 9 | |
10 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | |
11 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12 | |
12 | 15 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 3 | |
13 | 20 | 111V | Max Blair Centerville, PA | Centerville, PA | 7 | |
14 | 21 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 7 | |
15 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
16 | 22 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 6 | |
17 | 14 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 | |
18 | 28 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 10 | |
19 | 29 | 14M | Morgan Bagley Longview, TX | Longview, TX | 10 | |
20 | 11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -9 | |
21 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -16 | |
22 | 10 | 10 | Garrett Smith Madison, GA | Madison, GA | -12 | |
23 | 30 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 7 | |
24 | 16 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -8 | |
25 | 17 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -8 | |
26 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -25 | |
27 | 24 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -3 | |
28 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -25 | |
29 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -10 | |
30 | 26 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
Top 2 transfer | ||||||
3 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
4 | 4 | 97C | Cody Overton Thomson, GA | Thomson, GA | - | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 11 | 6 | Nick Hoffman Mooresville, NC | Mooresville, NC | 5 | |
7 | 6 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | -1 | |
8 | 8 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
9 | 9 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
10 | 14 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 | |
11 | 12 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 | |
12 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -5 | |
13 | 13 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
14 | 10 | 2 | Dan Stone Thompson, PA | Thompson, PA | -4 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
Top 2 transfer | ||||||
3 | 7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
4 | 4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | - | |
5 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 | |
6 | 6 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
7 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
8 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 3 | |
9 | 9 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | - | |
10 | 10 | 14 | Kaeden Cornell Willard, MO | Willard, MO | - | |
11 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -6 | |
DNS | 12 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
DNS | 13 | 25B | Mike Benedum Salem, WV | Salem, WV | - |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
2 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
Top 2 transfer | ||||||
3 | 2 | 1R | Josh Richards Houston, OH | Houston, OH | -1 | |
4 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
5 | 6 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
6 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
7 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
8 | 12 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | |
DNS | 8 | 94 | Jason Miller Berryville, VA | Berryville, VA | - | |
DNS | 9 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | - | |
DNS | 10 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
DNS | 11 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | |
DNS | 13 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
Top 3 transfer | ||||||
4 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
6 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | -2 | |
7 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 1 | |
8 | 9 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
9 | 7 | 6 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
10 | 10 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
2 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
3 | 3 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | |
Top 3 transfer | ||||||
4 | 6 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 2 | |
5 | 5 | 97C | Cody Overton Thomson, GA | Thomson, GA | - | |
6 | 8 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 2 | |
7 | 7 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
8 | 10 | 2 | Dan Stone Thompson, PA | Thompson, PA | 2 | |
9 | 9 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | - | |
10 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
Top 3 transfer | ||||||
4 | 6 | 111V | Max Blair Centerville, PA | Centerville, PA | 2 | |
5 | 8 | 14M | Morgan Bagley Longview, TX | Longview, TX | 3 | |
6 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | |
7 | 9 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
8 | 5 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | -3 | |
9 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
3 | 6 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 | |
Top 3 transfer | ||||||
4 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | |
5 | 4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
6 | 7 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
7 | 9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
8 | 10 | 14 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
9 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -8 | |
DNS | 5 | 25B | Mike Benedum Salem, WV | Salem, WV | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 10 | Garrett Smith Madison, GA | Madison, GA | 1 | |
3 | 2 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
5 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
6 | 9 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
7 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
8 | 10 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | 2 | |
9 | 7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -2 | |
10 | 4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
2 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
3 | 2 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
Top 3 transfer | ||||||
4 | 7 | 1R | Josh Richards Houston, OH | Houston, OH | 3 | |
5 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
6 | 3 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -3 | |
7 | 6 | 94 | Jason Miller Berryville, VA | Berryville, VA | -1 | |
8 | 8 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
9 | 9 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.911 | |
2 | 12 | 9 | Devin Moran Dresden, OH | Dresden, OH | 16.202 | |
3 | 22 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.205 | |
4 | 10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.323 | |
5 | 25 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.336 | |
6 | 24 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.344 | |
7 | 28 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.360 | |
8 | 16 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | 16.377 | |
9 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.395 | |
10 | 8 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.428 | |
11 | 17 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.471 | |
12 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.487 | |
13 | 26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.615 | |
14 | 23 | 97C | Cody Overton Thomson, GA | Thomson, GA | 16.619 | |
15 | 20 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 16.623 | |
16 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.635 | |
17 | 13 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 16.666 | |
18 | 19 | 111V | Max Blair Centerville, PA | Centerville, PA | 16.666 | |
19 | 29 | 6 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.681 | |
20 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 16.689 | |
21 | 18 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.698 | |
22 | 14 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 16.877 | |
23 | 15 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 16.926 | |
24 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 16.980 | |
25 | 2 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.103 | |
26 | 5 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 17.483 | |
27 | 27 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 17.568 | |
28 | 11 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.633 | |
29 | 3 | 2 | Dan Stone Thompson, PA | Thompson, PA | 17.845 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.170 | |
2 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.190 | |
3 | 22 | 29 | Darrell Lanigan Union, KY | Union, KY | 16.240 | |
4 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.265 | |
5 | 23 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 16.269 | |
6 | 10 | 81E | Tanner English Benton, KY | Benton, KY | 16.309 | |
7 | 26 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.426 | |
8 | 21 | 10 | Garrett Smith Madison, GA | Madison, GA | 16.440 | |
9 | 24 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 16.466 | |
10 | 27 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 16.475 | |
11 | 12 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.494 | |
12 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.505 | |
13 | 1 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.553 | |
14 | 13 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.557 | |
15 | 16 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.576 | |
16 | 17 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.602 | |
17 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.615 | |
18 | 7 | 94 | Jason Miller Berryville, VA | Berryville, VA | 16.665 | |
19 | 19 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 16.702 | |
20 | 15 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 16.706 | |
21 | 5 | 1R | Josh Richards Houston, OH | Houston, OH | 16.725 | |
22 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.747 | |
23 | 25 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.766 | |
24 | 11 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.788 | |
25 | 29 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.789 | |
26 | 14 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 16.856 | |
27 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 17.330 | |
28 | 28 | 14 | Kaeden Cornell Willard, MO | Willard, MO | 18.090 | |
29 | 2 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | 18.717 |