Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
5/20/2022 - 300 Raceway
Farley, IA
$12,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A-Main - Truck Country 50 | 11 | 10 | 1 |
Heat 2 Summit Racing Equipment | 3 | 4 | -1 |
Time Trials | 15.328 | 8 | 6 |
Hot Laps 2 | 15.330 | 6 | - |
Lucas Oil Late Model Dirt Series
A-Main - Truck Country 50
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 6 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
4 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
5 | 18 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13 | |
6 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 9 | |
7 | 10 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
8 | 4 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -4 | |
9 | 17 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 | |
10 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
11 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
12 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -7 | |
13 | 14 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
14 | 16 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
15 | 12 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -3 | |
16 | 7 | 49 | Jake Timm Winona, MN | Winona, MN | -9 | |
17 | 20 | 40C | Joel Callahan Dubuque, IA | Dubuque, IA | 3 | |
18 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -10 | |
19 | 22 | 22 | Charlie McKenna Ames, IA | Ames, IA | 3 | |
20 | 21 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 1 | |
21 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -8 | |
22 | 19 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -3 | |
23 | 23 | 44W | David Webster Monroe, WI | Monroe, WI | - |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
3 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
4 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
5 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
6 | 7 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
7 | 6 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
8 | 8 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
All transfer |
Heat 2 Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
3 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
4 | 3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
5 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
6 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 6 | 40C | Joel Callahan Dubuque, IA | Dubuque, IA | -1 | |
8 | 8 | 44W | David Webster Monroe, WI | Monroe, WI | - | |
All transfer |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
3 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
4 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -2 | |
5 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
7 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
All transfer |
Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.136 | |
2 | 15 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.259 | |
3 | 11 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.262 | |
4 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.267 | |
5 | 16 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.282 | |
6 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.294 | |
7 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.295 | |
8 | 14 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.328 | |
9 | 17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.375 | |
10 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | 15.376 | |
11 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.400 | |
12 | 12 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.419 | |
13 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.427 | |
14 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.447 | |
15 | 22 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.505 | |
16 | 19 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.530 | |
17 | 6 | 40C | Joel Callahan Dubuque, IA | Dubuque, IA | 15.652 | |
18 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.670 | |
19 | 13 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 15.690 | |
20 | 18 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.696 | |
21 | 20 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 15.808 | |
22 | 21 | 22 | Charlie McKenna Ames, IA | Ames, IA | 15.927 | |
23 | 7 | 44W | David Webster Monroe, WI | Monroe, WI | 16.892 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.229 | |
2 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.231 | |
3 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.280 | |
4 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.284 | |
5 | 6 | 40C | Joel Callahan Dubuque, IA | Dubuque, IA | 15.329 | |
6 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.345 | |
7 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.526 | |
8 | 7 | 44W | David Webster Monroe, WI | Monroe, WI |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.793 | |
2 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.880 | |
3 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.963 | |
4 | 5 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 15.126 | |
5 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.279 | |
6 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.330 | |
7 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | 15.593 | |
8 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 59.999 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.985 | |
2 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.072 | |
3 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.136 | |
4 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.137 | |
5 | 3 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.330 | |
6 | 5 | 22 | Charlie McKenna Ames, IA | Ames, IA | 15.528 | |
7 | 4 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 15.970 |