Hall of Famer's Mentorship A Major Boost for Ross Robinson
11/7/2024 -
Rick Eckert’s smile was bright Saturday as he stood in victory lane at Georgetown Speedway. He had closed out his up-and-down 2024 season with a $7,00
Robinson runner-up in Mid-Atlantic Championship at Georgetown
11/2/2024 -
The annual Mid-Atlantic Championship weekend brought Ross Robinson and company to Georgetown (DE) Speedway on Friday afternoon for the doubleheader ev
Robinson banks $5,038 Bob Geiger Memorial at Delaware International Speedway
10/26/2024 -
Ross Robinson made an in-state visit to Delaware International Speedway (Delmar, Del.) on Friday evening to compete in the two-day Bob Geiger Memorial
$0.00Cart (0)
4/27/2022 - Brownstown Speedway
Brownstown, IN
$22,022-To-Win / $1,000-To-Start Super Late Models
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Ross Robinson
Georgetown, DE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 13 | 12 | 1 |
Heat 1 | 11 | 11 | - |
Qualifying 1 | 14.461 | 21 | -11 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
3 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -2 | |
4 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | -2 | |
5 | 12 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 | |
6 | 7 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
7 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | |
8 | 6 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -2 | |
9 | 15 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 6 | |
10 | 19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 | |
11 | 10 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
12 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 | |
13 | 20 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 7 | |
14 | 16 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
15 | 17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
16 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -8 | |
17 | 22 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
18 | 11 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -7 | |
19 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -6 | |
20 | 23 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 3 | |
21 | 14 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | -7 | |
22 | 18 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -4 | |
23 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
3 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 | |
Top 3 transfer | ||||||
4 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
5 | 9 | 81E | Tanner English Benton, KY | Benton, KY | 4 | |
6 | 8 | 6D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 | |
7 | 11 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 4 | |
8 | 4 | 2X | John Henderson Aiken, SC | Aiken, SC | -4 | |
9 | 16 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 7 | |
10 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 | |
11 | 15 | 76M | Shelby Miles Bloomington, IN | Bloomington, IN | 4 | |
12 | 13 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
13 DNF | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -11 | |
DNS | 10 | 14W | Quentin White Greenwood, IN | Greenwood, IN | - | |
DNS | 12 | 17J | Greg Johnson Bedford, IN | Bedford, IN | - | |
DNS | 14 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 1 | |
2 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
Top 3 transfer | ||||||
4 | 4 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | |
5 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
6 | 7 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 | |
7 | 10 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 3 | |
8 | 13 | 23 | Keegan Cox Franklin, IN | Franklin, IN | 5 | |
9 | 11 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 2 | |
10 | 9 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -1 | |
11 | 5 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | -6 | |
12 | 8 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -4 | |
DNS | 12 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
DNS | 15 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | - | |
DNS | 14 | 10 | Garrett Smith Madison, GA | Madison, GA | - |
Heat 1Integra Shocks and Springs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
6 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
7 | 9 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
8 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
9 | 10 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
10 | 12 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
11 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
12 | 8 | 76M | Shelby Miles Bloomington, IN | Bloomington, IN | -4 |
Heat 2Pit Stop USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 5 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
3 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -1 | |
4 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 | |
6 | 7 | 2X | John Henderson Aiken, SC | Aiken, SC | 1 | |
7 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
8 | 11 | 6D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 | |
9 | 12 | 14W | Quentin White Greenwood, IN | Greenwood, IN | 3 | |
10 | 9 | 17J | Greg Johnson Bedford, IN | Bedford, IN | -1 | |
11 | 10 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
DNS | 3 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - |
Heat 3PFC Brakes
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 3 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 1 | |
3 | 2 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
4 | 5 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
Top 4 transfer | ||||||
5 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
6 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
7 | 9 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | 2 | |
8 | 10 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 | |
9 | 8 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -1 | |
10 | 11 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 1 | |
11 | 7 | 23 | Keegan Cox Franklin, IN | Franklin, IN | -4 | |
DNS | 12 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
Heat 4Buzze Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
3 | 5 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
4 | 2 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
Top 4 transfer | ||||||
5 | 7 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 2 | |
6 | 8 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 2 | |
7 | 9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | |
8 | 11 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 3 | |
9 | 3 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -6 | |
10 | 10 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
DNS | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.355 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.440 | |
3 | 14 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.520 | |
4 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 13.804 | |
5 | 23 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.842 | |
6 | 15 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 13.941 | |
7 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.946 | |
8 | 22 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.946 | |
9 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.960 | |
10 | 18 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.011 | |
11 | 21 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.028 | |
12 | 17 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.141 | |
13 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.160 | |
14 | 12 | 2X | John Henderson Aiken, SC | Aiken, SC | 14.163 | |
15 | 19 | 76M | Shelby Miles Bloomington, IN | Bloomington, IN | 14.272 | |
16 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.304 | |
17 | 20 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.312 | |
18 | 5 | 17J | Greg Johnson Bedford, IN | Bedford, IN | 14.326 | |
19 | 16 | 81E | Tanner English Benton, KY | Benton, KY | 14.406 | |
20 | 4 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.412 | |
21 | 10 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.461 | |
22 | 13 | 6D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.462 | |
23 | 24 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 14.541 | |
24 | 8 | 14W | Quentin White Greenwood, IN | Greenwood, IN | 14.797 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.683 | |
2 | 12 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.852 | |
3 | 22 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 13.891 | |
4 | 9 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 13.927 | |
5 | 4 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 14.014 | |
6 | 16 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 14.028 | |
7 | 23 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.088 | |
8 | 20 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.097 | |
9 | 3 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 14.154 | |
10 | 11 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.202 | |
11 | 21 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.217 | |
12 | 18 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.243 | |
13 | 13 | 23 | Keegan Cox Franklin, IN | Franklin, IN | 14.358 | |
14 | 17 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 14.358 | |
15 | 5 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 14.382 | |
16 | 19 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 14.401 | |
17 | 1 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | 14.568 | |
18 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.603 | |
19 | 14 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.822 | |
20 | 2 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | 14.870 | |
21 | 7 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 14.880 | |
22 | 6 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 15.317 | |
DNS | 10 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | 28.372 |